BP-35 Brake Pads NDL With Bridgebolt Axle Set
WILWOOD ENGINEERING INC | Part# WIL-150-35-7816K
In Stock
$211.89
Pad Characteristics
- High friction, good low, medium response that increases with rotor temp
- Linear feeling pad with smooth response and excellent release characteristics
- Low-medium pad wear
- Predictable, consistent pedal feel
- For use with iron or steel rotors
Product Line | High-Temperature Racing Pads |
Compound | BP-35 |
Hawk Pad Shape | HB237.625 |
Wilwood Pad Shape | 7816 |
Performance Friction Pad Shape | 7754/16 |
Recommended Operating Temperature Minimum | 500 Degrees Fahrenheit |
Recommended Operating Temperature Maximum | 1000 Degrees Fahrenheit |
Pad Width Inner (in) | 3.96 in |
Pad Width Inner (mm) | 100.6 mm |
Pad Height Inner (in) | 2.21 in |
Pad Height Inner (mm) | 56 mm |
Overall Thickness Inner (in) | 0.60 in |
Overall Thickness Inner (mm) | 15.2 mm |
Pad Width Outer (in) | 3.96 in |
Pad Width Outer (mm) | 100.6 mm |
Pad Height Outer (in) | 2.21 in |
Pad Height Outer (mm) | 56 mm |
Overall Thickness Outer (in) | 0.60 in |
Overall Thickness Outer (mm) | 15.2 mm |
Hardware Included | No |
Number of Pads Included | 4 |
Universal | Yes |
Quantity | Set of 4 |






